Gracey Curettes, 3/4
Gracey Curettes | Tooth Surfaces and Area of Mouth |
1 and 2 | All tooth surfaces: anterior |
3 and 4 | All tooth surfaces: anterior |
5 and 6 | All tooth surfaces: anterior and premolar Facial, lingual, mesial surfaces: molars |
7 and 8 | All tooth surfaces: molars |
9 and 10 | All tooth surfaces: molars Facial and lingual surfaces: posterior |
11 and 12 | Mesial and distal surfaces: posterior Facial, lingual and mesial surfaces: posterior |
13 and 14 | Mesial and distal surfaces: posterior Distal surfaces: posterior |
15 and 16 | Facial, lingual and mesial surfaces: posterior |
17 and 18 | Distal surfaces: posterior |
Reviews
There are no reviews yet.